| November | ASC | 98 | $24,022,453.00 | $245,127.07 | 1532 | $342,122,878.00 |
| EBR | 395 | $77,299,600.00 | $195,695.19 | 5336 | $1,060,308,831.00 |
| LIV | 111 | $17,551,334.00 | $158,120.13 | 1437 | $236,431,220.00 |
| OTHER | 54 | $10,437,400.00 | $193,285.19 | 621 | $119,964,891.00 |
|   | All | 658 | $129,310,787.00 | $196,520.95 | 8926 | $1,758,827,820.00 |
| December | ASC | 97 | $22,169,379.00 | $228,550.30 | 1629 | $364,292,257.00 |
| EBR | 347 | $67,684,695.00 | $195,056.76 | 5683 | $1,127,993,526.00 |
| LIV | 93 | $15,929,563.00 | $171,285.62 | 1530 | $252,360,783.00 |
| OTHER | 45 | $6,670,300.00 | $148,228.89 | 666 | $126,635,191.00 |
|   | All | 582 | $112,453,937.00 | $193,219.82 | 9508 | $1,871,281,757.00 |
|   |
| Annuals | EBR | 5683 | $1,127,993,526.00 | $198,485.58 |   |   |
| LIV | 1530 | $252,360,783.00 | $164,941.69 |   |   |
| ASC | 1629 | $364,292,257.00 | $223,629.38 |   |   |
| OTHER | 666 | $126,635,191.00 | $190,142.93 |   |   |
|   | All | 9508 | $1,871,281,757.00 | $196,811.29 |   |   |
*Due to the cyclical nature of the real estate market,
comparisons from month-to-month may not be as valuable as comparing the same
month to the previous year in determining trends.
| Statistics are based on total residential MLS sales
reported to the GBRMLS as of 7/30/2010 12:00:00 PM |
All information provided is deemed reliable but is not guaranteed and should be independently
verified Copyright 2000 -- 2010 ©Greater Baton Rouge Association of REALTORS®. All
Rights Reserved
|