| November | ASC | 76 | $16,656,431.00 | $219,163.57 | 1147 | $248,574,257.00 |
| EBR | 232 | $44,202,162.00 | $190,526.56 | 4186 | $881,690,203.00 |
| LIV | 76 | $10,986,385.00 | $144,557.70 | 1105 | $184,700,622.00 |
| OTHER | 33 | $5,559,549.00 | $168,471.18 | 441 | $78,904,154.00 |
|   | All | 417 | $77,404,527.00 | $185,622.37 | 6879 | $1,393,869,236.00 |
| December | ASC | 89 | $18,008,239.00 | $202,339.76 | 1236 | $266,582,496.00 |
| EBR | 281 | $53,869,173.00 | $191,705.24 | 4467 | $935,559,376.00 |
| LIV | 89 | $13,210,236.00 | $148,429.62 | 1194 | $197,910,858.00 |
| OTHER | 25 | $4,673,752.00 | $186,950.08 | 466 | $83,577,906.00 |
|   | All | 484 | $89,761,400.00 | $185,457.44 | 7363 | $1,483,630,636.00 |
|   |
| Annuals | EBR | 4467 | $935,559,376.00 | $209,437.96 |   |   |
| LIV | 1194 | $197,910,858.00 | $165,754.49 |   |   |
| ASC | 1236 | $266,582,496.00 | $215,681.63 |   |   |
| OTHER | 466 | $83,577,906.00 | $179,351.73 |   |   |
|   | All | 7363 | $1,483,630,636.00 | $201,498.12 |   |   |
*Due to the cyclical nature of the real estate market,
comparisons from month-to-month may not be as valuable as comparing the same
month to the previous year in determining trends.
| Statistics are based on total residential MLS sales
reported to the GBRMLS as of 7/30/2010 12:00:00 PM |
All information provided is deemed reliable but is not guaranteed and should be independently
verified Copyright 2000 -- 2010 ©Greater Baton Rouge Association of REALTORS®. All
Rights Reserved
|