| November | ASC | 93 | $17,599,041.00 | $189,237.00 | 1173 | $241,713,660.00 |
| EBR | 309 | $57,243,331.00 | $185,253.50 | 3721 | $735,060,274.00 |
| LIV | 146 | $23,043,653.00 | $157,833.24 | 1135 | $183,746,130.00 |
| OTHER | 34 | $6,900,972.00 | $202,969.76 | 375 | $66,386,874.00 |
|   | All | 582 | $104,786,997.00 | $180,046.39 | 6404 | $1,226,906,938.00 |
| December | ASC | 103 | $18,818,586.00 | $182,704.72 | 1276 | $260,532,246.00 |
| EBR | 276 | $54,170,463.00 | $196,269.79 | 3997 | $789,230,737.00 |
| LIV | 103 | $17,093,869.00 | $165,959.89 | 1238 | $200,839,999.00 |
| OTHER | 33 | $6,284,583.00 | $190,441.91 | 408 | $72,671,457.00 |
|   | All | 515 | $96,367,501.00 | $187,121.36 | 6919 | $1,323,274,439.00 |
|   |
| Annuals | EBR | 3997 | $789,230,737.00 | $197,455.78 |   |   |
| LIV | 1238 | $200,839,999.00 | $162,229.40 |   |   |
| ASC | 1276 | $260,532,246.00 | $204,178.88 |   |   |
| OTHER | 408 | $72,671,457.00 | $178,116.32 |   |   |
|   | All | 6919 | $1,323,274,439.00 | $191,252.27 |   |   |
*Due to the cyclical nature of the real estate market,
comparisons from month-to-month may not be as valuable as comparing the same
month to the previous year in determining trends.
| Statistics are based on total residential MLS sales
reported to the GBRMLS as of 7/30/2010 1:01:00 PM |
All information provided is deemed reliable but is not guaranteed and should be independently
verified Copyright 2000 -- 2010 ©Greater Baton Rouge Association of REALTORS®. All
Rights Reserved
|