| November | ASC | 67 | $9,655,356.00 | $144,109.79 | 826 | $111,592,715.00 |
| EBR | 304 | $37,808,044.00 | $124,368.57 | 3949 | $520,730,565.00 |
| LIV | 64 | $6,392,849.00 | $99,888.27 | 883 | $91,534,322.00 |
| OTHER | 24 | $3,621,300.00 | $150,887.50 | 211 | $27,756,895.00 |
|   | All | 459 | $57,477,549.00 | $125,223.42 | 5869 | $751,614,497.00 |
| December | ASC | 53 | $8,043,454.00 | $151,763.28 | 879 | $119,636,169.00 |
| EBR | 264 | $36,194,583.00 | $137,100.69 | 4213 | $556,925,148.00 |
| LIV | 48 | $4,770,062.00 | $99,376.29 | 931 | $96,304,384.00 |
| OTHER | 30 | $4,030,700.00 | $134,356.67 | 241 | $31,787,595.00 |
|   | All | 395 | $53,038,799.00 | $134,275.44 | 6264 | $804,653,296.00 |
|   |
| Annuals | EBR | 4213 | $556,925,148.00 | $132,192.06 |   |   |
| LIV | 931 | $96,304,384.00 | $103,441.87 |   |   |
| ASC | 879 | $119,636,169.00 | $136,104.86 |   |   |
| OTHER | 241 | $31,787,595.00 | $131,898.73 |   |   |
|   | All | 6264 | $804,653,296.00 | $128,456.78 |   |   |
*Due to the cyclical nature of the real estate market,
comparisons from month-to-month may not be as valuable as comparing the same
month to the previous year in determining trends.
| Statistics are based on total residential MLS sales
reported to the GBRMLS as of 7/30/2010 12:00:00 PM |
All information provided is deemed reliable but is not guaranteed and should be independently
verified Copyright 2000 -- 2010 ©Greater Baton Rouge Association of REALTORS®. All
Rights Reserved
|