| November | ASC | 85 | $12,245,785.00 | $144,068.06 | 905 | $130,052,557.00 |
| EBR | 320 | $43,210,326.00 | $135,032.27 | 4224 | $569,781,676.00 |
| LIV | 93 | $10,493,506.00 | $112,833.40 | 1095 | $118,469,470.00 |
| OTHER | 33 | $3,300,000.00 | $100,000.00 | 409 | $47,230,470.00 |
|   | All | 531 | $69,249,617.00 | $130,413.59 | 6633 | $865,534,173.00 |
| December | ASC | 72 | $10,364,717.00 | $143,954.40 | 977 | $140,417,274.00 |
| EBR | 358 | $47,743,134.00 | $133,360.71 | 4582 | $617,524,810.00 |
| LIV | 79 | $8,889,467.00 | $112,524.90 | 1174 | $127,358,937.00 |
| OTHER | 17 | $2,053,000.00 | $120,764.71 | 426 | $49,283,470.00 |
|   | All | 526 | $69,050,318.00 | $131,274.37 | 7159 | $934,584,491.00 |
|   |
| Annuals | EBR | 4582 | $617,524,810.00 | $134,771.89 |   |   |
| LIV | 1174 | $127,358,937.00 | $108,482.91 |   |   |
| ASC | 977 | $140,417,274.00 | $143,722.90 |   |   |
| OTHER | 426 | $49,283,470.00 | $115,688.90 |   |   |
|   | All | 7159 | $934,584,491.00 | $130,546.79 |   |   |
*Due to the cyclical nature of the real estate market,
comparisons from month-to-month may not be as valuable as comparing the same
month to the previous year in determining trends.
| Statistics are based on total residential MLS sales
reported to the GBRMLS as of 7/30/2010 12:00:00 PM |
All information provided is deemed reliable but is not guaranteed and should be independently
verified Copyright 2000 -- 2010 ©Greater Baton Rouge Association of REALTORS®. All
Rights Reserved
|