| November | ASC | 96 | $15,631,416.00 | $162,827.25 | 1101 | $168,587,179.00 |
| EBR | 345 | $45,757,259.00 | $132,629.74 | 4560 | $611,048,897.00 |
| LIV | 76 | $8,524,537.00 | $112,164.96 | 1025 | $111,077,007.00 |
| OTHER | 37 | $3,610,044.00 | $97,568.76 | 383 | $40,449,569.00 |
|   | All | 554 | $73,523,256.00 | $132,713.46 | 7069 | $931,162,652.00 |
| December | ASC | 78 | $11,390,809.00 | $146,036.01 | 1179 | $179,977,988.00 |
| EBR | 360 | $49,488,124.00 | $137,467.01 | 4920 | $660,537,021.00 |
| LIV | 90 | $9,868,360.00 | $109,648.44 | 1115 | $120,945,367.00 |
| OTHER | 39 | $4,093,954.00 | $104,973.18 | 422 | $44,543,523.00 |
|   | All | 567 | $74,841,247.00 | $131,995.14 | 7636 | $1,006,003,899.00 |
|   |
| Annuals | EBR | 4920 | $660,537,021.00 | $134,255.49 |   |   |
| LIV | 1115 | $120,945,367.00 | $108,471.18 |   |   |
| ASC | 1179 | $179,977,988.00 | $152,653.09 |   |   |
| OTHER | 422 | $44,543,523.00 | $105,553.37 |   |   |
|   | All | 7636 | $1,006,003,899.00 | $131,744.88 |   |   |
*Due to the cyclical nature of the real estate market,
comparisons from month-to-month may not be as valuable as comparing the same
month to the previous year in determining trends.
| Statistics are based on total residential MLS sales
reported to the GBRMLS as of 7/30/2010 12:00:00 PM |
All information provided is deemed reliable but is not guaranteed and should be independently
verified Copyright 2000 -- 2010 ©Greater Baton Rouge Association of REALTORS®. All
Rights Reserved
|