| November | ASC | 74 | $11,562,769.00 | $156,253.64 | 1163 | $179,037,659.00 |
| EBR | 347 | $46,048,532.00 | $132,704.70 | 4852 | $666,769,883.00 |
| LIV | 93 | $10,416,838.00 | $112,009.01 | 1196 | $136,668,595.00 |
| OTHER | 34 | $3,892,850.00 | $114,495.59 | 434 | $48,065,686.00 |
|   | All | 548 | $71,920,989.00 | $131,242.68 | 7645 | $1,030,541,823.00 |
| December | ASC | 117 | $19,900,915.00 | $170,093.29 | 1280 | $198,938,574.00 |
| EBR | 399 | $52,331,822.00 | $131,157.45 | 5251 | $719,101,705.00 |
| LIV | 116 | $14,004,748.00 | $120,730.59 | 1312 | $150,673,343.00 |
| OTHER | 41 | $5,565,350.00 | $135,740.24 | 475 | $53,631,036.00 |
|   | All | 673 | $91,802,835.00 | $136,408.37 | 8318 | $1,122,344,658.00 |
|   |
| Annuals | EBR | 5251 | $719,101,705.00 | $136,945.67 |   |   |
| LIV | 1312 | $150,673,343.00 | $114,842.49 |   |   |
| ASC | 1280 | $198,938,574.00 | $155,420.76 |   |   |
| OTHER | 475 | $53,631,036.00 | $112,907.44 |   |   |
|   | All | 8318 | $1,122,344,658.00 | $134,929.63 |   |   |
*Due to the cyclical nature of the real estate market,
comparisons from month-to-month may not be as valuable as comparing the same
month to the previous year in determining trends.
| Statistics are based on total residential MLS sales
reported to the GBRMLS as of 7/30/2010 1:01:00 PM |
All information provided is deemed reliable but is not guaranteed and should be independently
verified Copyright 2000 -- 2010 ©Greater Baton Rouge Association of REALTORS®. All
Rights Reserved
|